Elbow 45° Solvent Socket

| Code | Weight ( Kg ) | PN (bar) | Tube (mm) | DN (mm) |
|---|---|---|---|---|
| 7102016 | 0.009 | 16 | 16 | 10 |
| 7102020 | 0.015 | 16 | 20 | 15 |
| 7102025 | 0.024 | 16 | 25 | 20 |
| 7102032 | 0.040 | 16 | 32 | 25 |
| 7102040 | 0.073 | 16 | 40 | 32 |
| 7102050 | 0.135 | 16 | 50 | 40 |
| 7102063 | 0.189 | 16 | 63 | 50 |
| 7102075 | 0.332 | 16 | 75 | 65 |
| 7102090 | 0.628 | 16 | 90 | 80 |
| 7102110 | 0.880 | 16 | 110 | 100 |
| 7102125 | 1.210 | 16 | 125 | 110 |
| 7102140 | 1.610 | 16 | 140 | 125 |
| 7102160 | 1.718 | 10 | 160 | 150 |
| 7102220 | 3.185 | 10 | 220 | 175 |
| 7102225 | 5.836 | 10 | 225 | 200 |
| 7102250 | 6.100 | 10 | 250 | 225 |
Elbow 90° Solvent Socket

| Code | Weight ( Kg ) | PN (bar) | Tube (mm) | DN (mm) |
|---|---|---|---|---|
| 7101016 | 0.010 | 16 | 16 | 10 |
| 7101020 | 0.015 | 16 | 20 | 15 |
| 7101025 | 0.030 | 16 | 25 | 20 |
| 7101032 | 0.048 | 16 | 32 | 25 |
| 7101040 | 0.085 | 16 | 40 | 32 |
| 7101050 | 0.141 | 16 | 50 | 40 |
| 7101063 | 0.224 | 16 | 63 | 50 |
| 7101075 | 0.387 | 16 | 75 | 65 |
| 7101090 | 0.729 | 16 | 90 | 80 |
| 7101110 | 1.192 | 16 | 110 | 100 |
| 7101125 | 1.630 | 16 | 125 | 110 |
| 7101140 | 2.094 | 16 | 140 | 125 |
| 7101160 | 2.355 | 10 | 160 | 150 |
| 7101200 | 4.220 | 10 | 200 | 175 |
| 7101225 | 6.585 | 10 | 225 | 200 |
| 7101250 | 7.795 | 10 | 250 | 225 |
Elbow 90° H/M Solvent Socket

| Code | Weight ( Kg ) | PN (bar) | Tube (mm) | DN (mm) |
|---|---|---|---|---|
| 7101550 | 0.134 | 16 | 40-50-50 | 32 |
| 7101551 | 0.197 | 16 | 50-63-50 | 40 |
| 7101563 | 0.256 | 16 | 50-63-63 | 50 |
Cross Solvent Socket

| Code | Weight ( Kg ) | PN (bar) | Tube (mm) | DN (mm) |
|---|---|---|---|---|
| 7109020 | 0.038 | 16 | 20 | 15 |
| 7109025 | 0.060 | 16 | 25 | 20 |
| 7109032 | 0.099 | 16 | 32 | 25 |
| 7109040 | 0.169 | 16 | 40 | 32 |
| 7109050 | 0.220 | 16 | 50 | 40 |
| 7109063 | 0.399 | 16 | 63 | 50 |
| 7109075 | - | 16 | 75 | 65 |
| 7109090 | - | 16 | 90 | 80 |
| 7109110 | - | 16 | 110 | 100 |
Tee 90° Solvent Socket

| Code | Weight ( Kg ) | PN (bar) | Tube (mm) | DN (mm) |
|---|---|---|---|---|
| 7103016 | 0.014 | 16 | 16 | 10 |
| 7103020 | 0.024 | 16 | 20 | 15 |
| 7103025 | 0.037 | 16 | 25 | 20 |
| 7103032 | 0.061 | 16 | 32 | 25 |
| 7103040 | 0.119 | 16 | 40 | 32 |
| 7103050 | 0.225 | 16 | 50 | 40 |
| 7103063 | 0.313 | 16 | 63 | 50 |
| 7103075 | 0.560 | 16 | 75 | 65 |
| 7103090 | 1.022 | 16 | 90 | 80 |
| 7103110 | 1.518 | 16 | 110 | 100 |
| 7103125 | 2.100 | 16 | 125 | 110 |
| 7103140 | 2.660 | 10 | 140 | 125 |
| 7103160 | 2.941 | 10 | 160 | 150 |
| 7103200 | 5.185 | 10 | 200 | 175 |
| 7103225 | 8.530 | 10 | 225 | 200 |
| 7103250 | 9.850 | 10 | 250 | 225 |
| 7103315 | - | 10 | 315 | 300 |
| 7103400 | - | 4 | 400 | 400 |
Socket PVC Socket

| Code | Weight ( Kg ) | PN (bar) | Tube (mm) | DN (mm) |
|---|---|---|---|---|
| 7105016 | 0.007 | 16 | 16 | 10 |
| 7105020 | 0.012 | 16 | 20 | 15 |
| 7105025 | 0.020 | 16 | 25 | 20 |
| 7105032 | 0.034 | 16 | 32 | 25 |
| 7105040 | 0.054 | 16 | 40 | 32 |
| 7105050 | 0.087 | 16 | 50 | 40 |
| 7105063 | 0.142 | 16 | 63 | 50 |
| 7105075 | 0.242 | 16 | 75 | 65 |
| 7105090 | 0.408 | 16 | 90 | 80 |
| 7105110 | 0.711 | 16 | 110 | 100 |
| 7105125 | 0.966 | 16 | 125 | 110 |
| 7105140 | 1.262 | 16 | 140 | 125 |
| 7105160 | 1.354 | 10 | 160 | 150 |
| 7105200 | 2.515 | 10 | 200 | 175 |
| 7105225 | 3.385 | 10 | 225 | 200 |
| 7105250 | 4.460 | 10 | 250 | 225 |
| 7105315 | 8.845 | 10 | 315 | 300 |
| 7105400 | 12.90 | 10 | 400 | 400 |
Reducing Socket PVC

| Code | Weight ( Kg ) | PN (bar) | Tube (mm) | DN (mm) |
|---|---|---|---|---|
Union 3 Pieces Socket BSP

| Code | Weight ( Kg ) | PN (bar) | Tube (mm) | DN (mm) |
|---|---|---|---|---|
| 7414016 | 0.023 | 16 | 16 | 10 |
| 7414020 | 0.039 | 16 | 20 | 15 |
| 7414025 | 0.065 | 16 | 25 | 20 |
| 7414032 | 0.075 | 16 | 32 | 25 |
| 7414040 | 0.143 | 16 | 40 | 32 |
| 7414050 | 0.177 | 16 | 50 | 40 |
| 7414063 | 0.283 | 16 | 63 | 50 |
| 7414075 | 0.510 | 16 | 75 | 65 |
| 7414090 | 0.711 | 16 | 90 | 80 |
Female Cap Solvent PVC Socket

| Code | Weight ( Kg ) | PN (bar) | Tube (mm) | DN (mm) |
|---|---|---|---|---|
| 7107016 | 0.003 | 16 | 16 | - |
| 7107020 | 0.007 | 16 | 20 | - |
| 7107025 | 0.013 | 16 | 25 | - |
| 7107032 | 0.023 | 16 | 32 | - |
| 7107040 | 0.041 | 16 | 40 | - |
| 7107050 | 0.082 | 16 | 50 | - |
| 7107063 | 0.111 | 16 | 63 | - |
| 7107075 | 0.199 | 16 | 75 | - |
| 7107090 | 0.359 | 16 | 90 | - |
| 7107110 | 0.537 | 16 | 110 | - |
| 7107125 | 0.824 | 16 | 125 | - |
| 7107140 | 1.092 | 16 | 140 | - |
| 7107160 | 1.253 | 10 | 160 | - |
| 7107200 | 1.934 | 10 | 200 | - |
| 7107225 | 2.441 | 10 | 225 | - |
| 7107250 | 3.576 | 10 | 250 | - |
| 7107315 | 6.725 | 10 | 315 | - |