Superior SSC Series Salt Chlorinator
( For residential and semi-commercial pools )
The Superior SSC represents a significant product upgrade that consolidates many years of design and user experience with salt chlorination. The power supply controller arrives in a fresh and modern design offering a more user-friendly interface together with advanced system protection programs to deal with a wide variety of operating environments. The Superior SSC is an ultimate robust and reliable salt chlorinator for residential pools and semi-commercial pools.
Product Highlights:- Three models for different pool sizes: 15, 25, 45g/hr
- Improved user interface and system status indication
- Adopts higher operation temperature with upgraded electronic components
- Programmed for high-temperature protection to prevent system overheating due to high salt level or high ambient temperature
- Monitors and controls cell output current to prevent overloading and temperature rise
- Simple display of error messages for easy service:
- Controller overheating
- The thermal sensor cable is disconnected
- AC line fault or fuse is broken.
- Self-cleaning reverse polarity
- Quality titanium cells
- Models with time clock and/or pool light transformer is available

Product Dimensions
( mm )


Technical Information
| Code | Model | Description | Salt Level ( ppm ) | Cell Output ( gram/hr ) | Fiberglass Pool ( L ) | Concrete Pool ( L ) | Pool Light Voltage | Input Voltage | Waterproof Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9130016 | SUC15-E | Standard Version | 3000-4000 | 15 | 50,000 | 45,000 | N/A | 240V / 50-60Hz | IPX4 |
| 9130014 | SUC25-E | Standard Version | 3000-4000 | 25 | 75,000 | 70,000 | N/A | 240V / 50-60Hz | IPX4 |
| 9130019 | SUC50-E | Standard Version | 4000-5000 | 45 | 120,000 | 110,000 | N/A | 240V / 50-60Hz | IPX4 |
| 9130017 | SUC15-T | With Time Clock | 3000-4000 | 15 | 50,000 | 45,000 | N/A | 240V / 50-60Hz | IPX4 |
| 9130015 | SUC25-T | With Time Clock | 3000-4000 | 25 | 75,000 | 70,000 | N/A | 240V / 50-60Hz | IPX4 |
| 9130020 | SUC50-T | With Time Clock | 4000-5000 | 45 | 120,000 | 110,000 | N/A | 240V / 50-60Hz | IPX4 |
| 9130018 | SUC15-TLT | With Time Clock & Pool Light Transformer | 3000-4000 | 15 | 50,000 | 45,000 | 12V AC | 240V / 50-60Hz | IPX4 |
| 9130013 | SUC25-TLT | With Time Clock & Pool Light Transformer | 3000-4000 | 25 | 75,000 | 70,000 | 12V Ac | 240V / 50-60Hz | IPX4 |
Installation Diagram
