Chemical Feeder
( For residential and commercial pools )
Maintains chlorine level automatically.
Product Features:- Provide a very economical, user-friendly solution for sanitizing large residential and commercial swimming pools using either chlorine or bromine tablets.
- Heavy duty, different models to provide automatic sanitization for pools up to 608,000 litres.
- In-line and off-line plumbing installations are available in 2 sizes.
Warning: This feeder can ONLY be used with slow-dissolving Tri-Chlor. Do NOT mix with other types of chlorine or chemical, otherwise it may cause an explosion or fire.
Treatment Capacity
Pool / spa size treated in a period of 24 hours, at each chlorine level
| Model | Installation | 10 ppm ( L ) | 5 ppm ( L ) | 2.5 ppm ( L ) |
|---|---|---|---|---|
| CL-01 | In-line | 25,000 | 50,000 | 100,000 |
| CL-02 | In-line | 27,000 | 54,000 | 108,000 |
| CL-01A | Off-line | 45,000 | 90,000 | 180,000 |
| CL-02A | Off-line | 49,000 | 98,000 | 196,000 |
| CLL-50 | In-line | 95,000 | 190,000 | 380,000 |
| CLL-75 | In-line | 152,000 | 304,000 | 608,000 |
Technical Information
| Code | Model | Tablet Quantity ( Ø30x16mm / pc ) | Tablet Quantity ( Ø76x26mm / pc ) | Total Weight ( kg ) | Valve Connection | A ( mm ) | B ( mm ) | C ( mm ) |
|---|---|---|---|---|---|---|---|---|
| 88440207 | CL-01 | 102 | 11 | 2 | 1.5" / 50mm | 420 | 330 | 110 |
| 88440217 | CL-02 | 198 | 22 | 4 | 1.5" / 50mm | 705 | 330 | 110 |
| 88440208 | CL-01A | 102 | 11 | 2 | 10mm | 420 | 230 | 110 |
| 88440218 | CL-02A | 198 | 22 | 4 | 10mm | 705 | 230 | 110 |
| 88440302 | CLL-50 | 300 | 32 | 6 | 1.5" / 50mm | 580 | 440 | 225 |
| 88440303 | CLL-75 | 550 | 50 | 11 | 1.5" / 50mm | 760 | 440 | 225 |
Product Dimensions

CL-01 & CL-02 (In-line)

CL-01A & CL-02A (Off-line)

CLL-50 & CLL-75 (In-line)
Installation Diagrams

Model: CL-01 / CL-02 / CLL-50 / CLL-75 (In-line)

Model: CL-01A / CL-02A (Off-line)