Hydrau-Power Commercial Pump
( For Commercial Pools, Aquatic Parks, and Seawater Facilities )
The Emaux Hydrau-Power pump is a series of powerful and robust pumps engineered for applications requiring high flow capability and efficiency. The pump is constructed with high impact corrosion resistant thermoplastics and equipped with a large capacity strainer. The fiber reinforced plastic casing provides substantial temperature, pressure, vibration and impact performance. The Hydrau-Power pump is suitable for a variety of applications including all types of commercial pools, aquatic parks, and seawater facilities.
Product Features

High Volume Self-Priming (Ideal For Large Filteration Systems)

Premium Efficiency IE3 Class Motor

Motor Insulation Class F

Francis-vane Impeller For Broadband Efficiency & Large Flow Range

Proven Hydraulic Effeciency Up To 91%

External Control Of Operating Frequency by Variable Frequency Drive (VFD)

IPX5 Waterproof

Secondary Seal Chamber prevents water leakage and acts as a vapour blocker to the motor.

13L/30L Detachable Strainer Basket
Product Highlights
Materials Table
| items | Material |
|---|---|
| Motor Casing | Aluminium |
| Motor Bracket | Cast Iron |
| Shaft Sleeve | Stainless Steel (SS316) |
| Mechanical Seal | Stainless Steel (SS316) + EPDM + Ceramic + Carbon |
| Body | Polypropylene + Glass Fiber |
| Basket | Polypropylene |
| Strainer | Polyphenylene Oxide + Glass Fiber |
| Impeller | Stainless Steel (SS316) + Polyphenylene Oxide + Glass Fiber |
| Base | Polypropylene + Glass Fiber |
| Lid | Polycarbonate |


IE3 Class Motor

Francis-Vane Impeller

13L / 30L Strainer Basket
Product Dimensions
( mm )
Technical Information
| Code (400V / 50Hz) | Model | Connection Size | Strainer Volume ( L ) | Horse Power ( hp ) | Power ( kW ) | RPM | Noise ( dB ) | Flow Rate ( ㎥/h ) @ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6m | 8m | 10m | 12m | 14m | 16m | ||||||||
| 9023901 | APS550P | 4.0" / 100mm | 13 | 5 | 4 | 2850 | 72 | 95 | 90 | 82 | 75 | 65 | 50 |
| 9023902 | APS750P | 4.0" / 100mm | 13 | 7.5 | 5.5 | 2850 | 72 | 130 | 120 | 110 | 105 | 90 | 80 |
| 9023903 | APS1000P | 6.0" / 150mm | 30 | 10 | 7.5 | 1450 | 68 | - | 210 | 185 | 180 | 160 | 135 |
| 9023904 | APS1500P | 6.0" / 150mm | 30 | 15 | 11 | 1450 | 68 | - | 270 | 260 | 250 | 240 | 210 |
| Code (400V / 60Hz) | Model | Connection Size | Strainer Volume ( L ) | Horse Power ( hp ) | Power ( kW ) | RPM | Noise ( dB ) | Flow Rate ( ㎥/h ) @ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6m | 8m | 10m | 12m | 14m | 16m | ||||||||
| 9023905 | APS550P | 4.0" / 100mm | 13 | 5 | 4 | 3400 | 78 | 85 | 80 | 70 | 65 | 50 | 40 |
| 9023906 | APS750P | 4.0" / 100mm | 13 | 7.5 | 5.5 | 3400 | 78 | 115 | 110 | 100 | 90 | 80 | 70 |
| 9023907 | APS1000P | 6.0" / 150mm | 30 | 10 | 7.5 | 1750 | 72 | - | 210 | 180 | 160 | 140 | 120 |
| 9023908 | APS1500P | 6.0" / 150mm | 30 | 15 | 11 | 1750 | 72 | - | 270 | 240 | 225 | 200 | 180 |

