SS Pump
( For Small Size Residential Pools or Above-ground Pools )
The SS pump is quiet running and energy efficient.1.5-inch suction and discharge port with a transparent lid. It operates at a low decibel and energy consumption which requires minimal maintenance.
Additional features for timer option:
- The SS Series pump offers an optional built-in timer that allows the user to quickly set up the pump’s running schedule on a user-friendly control pad.
- Set up the ideal switch-on time and the run-time ranging from 2 hours a day to 24 hours.
- Battery backup memory up to 72 hours.

Product Features

Asynchronous, Two Poles Motor

Motor Insulation Class B

Built-in Thermal Protection

IPX5 Waterproof

Overload Protection

316 Stainless Steel Shaft

316 Stainless Steel Mechanical Seal

Low Noise

Low Energy

Easy Maintenance
Product Dimensions
( mm )
Technical Information
| Model | Input Power ( kW ) | Current ( AMP ) | Noise ( dB ) | Flow Rate ( ㎥/h ) @ | |||
|---|---|---|---|---|---|---|---|
| 2m | 4m | 6m | 8m | ||||
| SS020/SS020T | 0.28 | 1.5 | 55 | 8.4 | 4 | - | - |
| SS033/SS033T | 0.43 | 2 | 55 | 10.4 | 7 | - | - |
| SS050/SS050T | 0.55 | 2.5 | 60 | 12.4 | 10 | 4 | - |
| SS075/SS075T | 0.75 | 3.5 | 60 | 14.4 | 12.2 | 9.4 | 5 |
| SS100/SS100T | 0.9 | 4.7 | 65 | 15.2 | 13.8 | 11.4 | 8.4 |
| SS120/SS120T | 0.97 | 5.8 | 65 | 18 | 16 | 14 | 12 |
| Code (230V / 50Hz) | Model | Connection Size | Horse Power ( hp ) | Capacitance 230V - 110V ( μF ) | Weight ( kg ) |
|---|---|---|---|---|---|
| 88022401 | SS020 | 1.5" / 50mm | 0.2 | 5 20 | 6.2 |
| 88022402 | SS033 | 1.5" / 50mm | 0.33 | 6 24 | 6.5 |
| 88022403 | SS050 | 1.5" / 50mm | 0.5 | 8 30 | 8.03 |
| 88022404 | SS075 | 1.5" / 50mm | 0.75 | 14 40 | 9.01 |
| 88022405 | SS100 | 1.5" / 50mm | 1 | 20 60 | 9.09 |
| 88022406 | SS120 | 1.5" / 50mm | 1.2 | 20 60 | 11 |
| 9020329 | SS020T | 1.5" / 50mm | 0.2 | 5 / | 6.2 |
| 9020330 | SS033T | 1.5" / 50mm | 0.33 | 6 / | 6.5 |
| 9020331 | SS050T | 1.5" / 50mm | 0.5 | 8 / | 8.03 |
| 9020332 | SS075T | 1.5" / 50mm | 0.75 | 14 / | 9.01 |
| 9020333 | SS100T | 1.5" / 50mm | 1 | 20 / | 9.09 |
| 9020334 | SS120T | 1.5" / 50mm | 1.2 | 20 / | 11 |

