ST Pump
( For Portable Spas )
ST Series Pump has the option to have the pre-filter disassembled which allows users a greater degree of applications. 1.5-inch suction and discharge port with a transparent lid. Available in 50Hz or 60Hz for 230V/110V. It operates at a low decibel and energy consumption which requires minimal maintenance.

Product Features

Asynchronous, Two Poles Motor

Motor Insulation Class B

Built-in Thermal Protection

IPX5 Waterproof

External Heat Sink

316 Stainless Steel Shaft

316 Stainless Steel Mechanical Seal

Low Noise

Low Energy

Easy Maintenance
Product Dimensions
( mm )
Technical Information
| Model | Input Power ( kW ) | Current ( AMP ) | Noise ( dB ) | Flow Rate ( ㎥/h ) @ | |||
|---|---|---|---|---|---|---|---|
| 2m | 4m | 6m | 8m | ||||
| ST020 | 0.28 | 1.5 | 55 | 8.2 | 3.2 | - | - |
| ST033 | 0.43 | 2 | 55 | 9.8 | 5.2 | - | - |
| ST050 | 0.55 | 2.5 | 60 | 13.2 | 10.3 | 6.6 | 1 |
| ST075 | 0.75 | 3.5 | 60 | 14.4 | 11.3 | 8.6 | 4 |
| ST100 | 0.9 | 4.7 | 65 | 17 | 13.6 | 9.8 | 5.1 |
| ST120 | 0.97 | 5.8 | 65 | 18 | 14.8 | 11 | 6.8 |
| Code (230V / 50Hz) | Code (230V / 60Hz) | Code (110V / 60Hz) | Model | Connection Size | Horse Power ( hp ) | Capacitance 230V ( μF ) | Weight ( kg ) |
|---|---|---|---|---|---|---|---|
| 88023001 | 88023101 | 88023101 | ST020 | 1.5" / 50mm | 0.2 | 4 20 | 4.5 |
| 88023002 | 88023102 | 88023102 | ST033 | 1.5" / 50mm | 0.33 | 6 24 | 5.1 |
| 88023003 | 88023103 | 88023103 | ST050 | 1.5" / 50mm | 0.5 | 8 30 | 7.3 |
| 88023004 | 88023104 | 88023104 | ST075 | 1.5" / 50mm | 0.75 | 14 40 | 8.2 |
| 88023005 | 88023105 | 88023105 | ST100 | 1.5" / 50mm | 1 | 20 60 | 9.1 |
| 88023006 | 88023106 | 88023106 | ST120 | 1.5" / 50mm | 1.2 | 20 60 | 9.3 |

